
| Sorted by Aircraft Type | Sorted by Name of Custodian 1/2 | Sorted by Name of Custodian 2/2 |
| Updated | Type | Model | Serial | Markings | Status | Custodian | Museum? | CAPA? |
| 2008-04-23 | Canadair CT-114 Tutor | 114180 | Carlaw Museum | Museum | No | |||
| 2008-04-11 | Canadair/Lockheed T-33 Silver Star | 21181 | Pedestal | CFB Cold Lake | No | No | ||
| 2008-04-11 | Canadair/Lockheed T-33 Silver Star | 133411 | Pedestal | CFB Cornwallis | No | No | ||
| 2008-04-11 | Bell CH-136 Kiowa | Pedestal | CFB Edmonton (No. 408 Squadron) | No | No | |||
| 2008-04-11 | Bell CH-136 Kiowa | Pedestal | CFB Gagetown | No | No | |||
| 2008-04-11 | Canadair/Lockheed T-33 Silver Star | Pedestal | CFB Goose Bay | No | No | |||
| 2008-04-11 | Bell CH-136 Kiowa | Pedestal | CFB Kingston | No | No | |||
| 2008-04-11 | Canadair CF-5 | Pedestal | CFB Kingston | No | No | |||
| 2008-04-11 | Canadair CT-114 Tutor | Pedestal | CFB Moose Jaw | No | No | |||
| 2008-04-11 | Canadair/Lockheed T-33 Silver Star | 21297 | Pedestal | CFB Moose Jaw | No | No | ||
| 2008-04-11 | North American Harvard | Mk IV | 20546 | Pedestal | CFB Moose Jaw | No | No | |
| 2008-04-11 | Bell CH-136 Kiowa | Pedestal | CFB Petawawa | No | No | |||
| 2008-04-11 | Bell CH-136 Kiowa | Pedestal | CFB ValCartier | No | No | |||
| 2008-04-11 | Avro CF-100 Canuck | Mk VD | 100784 | Pedestal | CFB Winnipeg | No | No | |
| 2008-04-11 | Beech CT-134 Musketeer | 134228 | Pedestal | CFB Winnipeg | No | No | ||
| 2008-04-11 | Bell CH-136 Kiowa | Pedestal | CFB Winnipeg | No | No | |||
| 2008-04-11 | Canadair CF-5 | Pedestal | CFB Winnipeg | No | No | |||
| 2008-04-11 | Canadair/Lockheed CF-104 | 104753 | Pedestal | CFB Winnipeg | No | No | ||
| 2008-04-11 | Canadair/Lockheed T-33 Silver Star | 133186 | Pedestal | CFB Winnipeg | No | No | ||
| 2008-04-11 | Canadair/North American F-86 Sabre | Pedestal | CFB Winnipeg | No | No | |||
| 2008-04-11 | McDonnell CF-101 Voodoo | Mk B | 101008 | Pedestal | CFB Winnipeg | No | No | |
| 2008-04-11 | North American Harvard | Pedestal | CFB Winnipeg | No | No | |||
| 2008-04-10 | Avro Lancaster | Mk X | KB-882 | City of Edmundston | No | No | ||
| 2007-10-30 | Aeronca Champ | 7AC | Collingwood Classic Aircraft Foundation | No | No | |||
| 2007-10-30 | De Havilland DH 82C Tiger Moth | Collingwood Classic Aircraft Foundation | No | No | ||||
| 2007-10-30 | Fleet Canuck | 80 | Collingwood Classic Aircraft Foundation | No | No | |||
| 2007-10-30 | Stinson 105 | HW75 | Collingwood Classic Aircraft Foundation | No | No | |||
| 2010-02-03 | Avro Anson | Mk I | Commonwealth Air Training Plan Museum | Museum | CAPA | |||
| 2010-02-03 | Avro Anson mod.652a | Mk V | Commonwealth Air Training Plan Museum | Museum | CAPA | |||
| 2010-02-03 | Beech-18 Expeditor | Mk III T | Commonwealth Air Training Plan Museum | Museum | CAPA | |||
| 2010-02-03 | Bristol Bolingbroke | Mk IV | 9944 | Commonwealth Air Training Plan Museum | Museum | CAPA | ||
| 2010-02-03 | Bristol Bolingbroke | Mk IV | 0959 | Commonwealth Air Training Plan Museum | Museum | CAPA | ||
| 2010-02-03 | Cessna T-50 Crane (1 of 2) | Commonwealth Air Training Plan Museum | Museum | CAPA | ||||
| 2010-02-03 | Cessna T-50 Crane (2 of 2) | Commonwealth Air Training Plan Museum | Museum | CAPA | ||||
| 2010-02-03 | De Havilland DH 82C Tiger Moth | Commonwealth Air Training Plan Museum | Museum | CAPA | ||||
| 2010-02-03 | Fairchild Cornell PT-26 | Commonwealth Air Training Plan Museum | Museum | CAPA | ||||
| 2010-02-03 | Fleet Fort | 60K | Commonwealth Air Training Plan Museum | Museum | CAPA | |||
| 2010-02-03 | Hawker Hurricane | Composite | Commonwealth Air Training Plan Museum | Museum | CAPA | |||
| 2010-02-03 | Noorduyn Norseman | Commonwealth Air Training Plan Museum | Museum | CAPA | ||||
| 2010-02-03 | North American Harvard | Mk II | Commonwealth Air Training Plan Museum | Museum | CAPA | |||
| 2010-02-03 | North American NA-64 Yale | Commonwealth Air Training Plan Museum | Museum | CAPA | ||||
| 2010-02-03 | Stinson Voyager | HW-75 | Commonwealth Air Training Plan Museum | Museum | CAPA | |||
| 2010-01-04 | Avro CF-100 Canuck | Mk IV | 100790 | Static | Comox Air Force Museum | Museum | CAPA | |
| 2010-01-04 | Boeing Vertol (Piasecki) Helicopter | H-21-A | 9641 | Static | Comox Air Force Museum | Museum | CAPA | |
| 2010-01-04 | Canadair CP-107 Argus | Mk I | 10712 | Static | Comox Air Force Museum | Museum | CAPA | |
| 2010-01-04 | Canadair CT-114 Tutor | 114115 | Snowbird 3 | Static | Comox Air Force Museum | Museum | CAPA | |
| 2010-01-04 | Canadair/Lockheed CF-104 | F104G/CL-90 | 104731 | Static | Comox Air Force Museum | Museum | CAPA | |
| 2010-01-04 | Canadair/Lockheed T-33 Silver Star | 133102 | Static | Comox Air Force Museum | Museum | CAPA | ||
| 2010-01-04 | De Havilland Vampire | 031 | Storage | Comox Air Force Museum | Museum | CAPA | ||
| 2010-01-04 | Douglas DC-3 Dakota C-47 | EZ671 | Static | Comox Air Force Museum | Museum | CAPA | ||
| 2010-01-04 | Grumman Tracker CP-121 | 121189 | Static | Comox Air Force Museum | Museum | CAPA | ||
| 2010-01-04 | McDonnell CF-101 Voodoo | Mk B | 101030 | Repair | Comox Air Force Museum | Museum | CAPA | |
| 2010-01-04 | McDonnell CF-101 Voodoo | Mk B | 101057 | Pedestal | Comox Air Force Museum | Museum | CAPA | |
| 2010-01-04 | Mig -21 Fishbed | 4038 | Static | Comox Air Force Museum | Museum | CAPA | ||
| 2010-01-04 | Supermarine Spitfire | Mk IX | Y2-K | Restoration | Comox Air Force Museum | Museum | CAPA | |
| 2008-04-11 | Beech-18 Expeditor | D-18S | Pedestal | Ear Falls Museum | Museum | No | ||
| 2007-10-30 | Avro CF-100 Canuck | 18760 | Pedestal | Fondation Aerovision Quebec | Museum | No | ||
| 2008-04-16 | BD-5B | 1271 | C-GAJF | Static | Fondation Aerovision Quebec | Museum | No | |
| 2007-10-30 | Consolidated Canso | PBY-5A | CV264 | C-FPQK | Static | Fondation Aerovision Quebec | Museum | No |
| 2007-10-30 | Douglas DC-3 Dakota C-47 | 12253 | C-FDTD | Static | Fondation Aerovision Quebec | Museum | No | |
| 2007-10-30 | Sopwith Camel | F-1 -Replica (3/4) | Fondation Aerovision Quebec | Museum | No | |||
| 2008-04-16 | Supermarine Spitfire | Replica 3/4 | Fondation Aerovision Quebec | Museum | No | |||
| 2007-10-30 | Vickers Viscount | Fondation Aerovision Quebec | Museum | No | ||||
| 2008-04-29 | Avro Anson | Mk II | 7135 | Under restoration | Greenwood Military Aviation Museum | Museum | CAPA | |
| 2008-04-29 | Avro Lancaster | Mk X | KB-839 | Static | Greenwood Military Aviation Museum | Museum | CAPA | |
| 2008-04-29 | Bristol Bolingbroke | Unrestored | Greenwood Military Aviation Museum | Museum | CAPA | |||
| 2008-04-29 | Canadair CP-107 Argus | Mk I | 10717 | Static | Greenwood Military Aviation Museum | Museum | CAPA | |
| 2008-04-29 | Canadair/Lockheed T-33 Silver Star | 393 | Static | Greenwood Military Aviation Museum | Museum | CAPA | ||
| 2008-04-29 | Canadair/Lockheed T-33 Silver Star | 21434 | 345 | Pedestal | Greenwood Military Aviation Museum | Museum | CAPA | |
| 2008-04-29 | Douglas DC-3 Dakota C-47 | 32922 | Static | Greenwood Military Aviation Museum | Museum | CAPA | ||
| 2008-04-29 | Lockheed Neptune (on loan from USN) | P2V7 | 147969 | Static | Greenwood Military Aviation Museum | Museum | CAPA | |
| 2010-02-07 | Airspeed Oxford | Mk. V | EB516 | Awaiting Restoration | Harvard Historical Aviation Society | No | CAPA | |
| 2010-02-07 | North American Harvard | 20370 | 370 | Pedestal | Harvard Historical Aviation Society | No | CAPA | |
| 2010-02-07 | Schweizer 2-22 glider | Awaiting Restoraion | Harvard Historical Aviation Society | No | CAPA | |||
| 2010-01-04 | Canadair/Lockheed T-33 Silver Star | 133052 | Airworthy | Jet Aircraft Museum, London | Museum | Yes | ||
| 2010-01-04 | Canadair/Lockheed T-33 Silver Star | 133263 | Airworthy | Jet Aircraft Museum, London | Museum | Yes | ||
| 2010-01-04 | Canadair/Lockheed T-33 Silver Star | 133441 | Airworthy | Jet Aircraft Museum, London | Museum | Yes | ||
| 2010-01-04 | Canadair/Lockheed T-33 Silver Star | 133346 | Airworthy | Jet Aircraft Museum, London | Museum | Yes | ||
| 2010-01-04 | Canadair/Lockheed T-33 Silver Star | 133573 | Airworthy | Jet Aircraft Museum, London | Museum | Yes | ||
| 2010-01-04 | Canadair/Lockheed T-33 Silver Star | 133500 | Airworthy | Jet Aircraft Museum, London | Museum | Yes | ||
| 2008-04-22 | Avro CF-100 Canuck | Mk V | Military College -Jean-sur-Richelieu | No | No | |||
| 2010-01-18 | Auster AOP | Mk VI | 166670 | VF582 | Static | National Air Force Museum of Canada | Museum | CAPA |
| 2010-01-18 | Avro Anson | Mk II | Under Restoration | National Air Force Museum of Canada | Museum | CAPA | ||
| 2010-01-18 | Avro CF-100 Canuck | Mk V | 18773(814B) | Pending transfer | National Air Force Museum of Canada | Museum | CAPA | |
| 2010-01-18 | Avro CF-100 Canuck | Mk V | 18774 | Static | National Air Force Museum of Canada | Museum | CAPA | |
| 2010-01-18 | Beech CT-134 Musketeer | Mk I | 134213 | Static | National Air Force Museum of Canada | Museum | CAPA | |
| 2010-01-18 | Bell CH-118 Iroquois | 118101 | Static | National Air Force Museum of Canada | Museum | CAPA | ||
| 2010-01-18 | Bell CH-135 Twin Huey | 135102 | Static | National Air Force Museum of Canada | Museum | CAPA | ||
| 2010-01-18 | Bell CH-136 Kiowa | 136204 | Static | National Air Force Museum of Canada | Museum | CAPA | ||
| 2010-01-18 | Boeing Vertol CH-113 Labrador | 11315 | Static | National Air Force Museum of Canada | Museum | CAPA | ||
| 2010-01-18 | Burgess-Dunne Floatplane | Replica | Static | National Air Force Museum of Canada | Museum | CAPA | ||
| 2010-01-18 | Canadair CF-5 | 116721 | Static | National Air Force Museum of Canada | Museum | CAPA | ||
| 2010-01-18 | Canadair CF-5 | 116739 | Pedestal | National Air Force Museum of Canada | Museum | CAPA | ||
| 2010-01-18 | Canadair CP-107 Argus | Mk II | 10732 | Static | National Air Force Museum of Canada | Museum | CAPA | |
| 2010-01-18 | Canadair CT-114 Tutor | CL-41 | 114015 | Static | National Air Force Museum of Canada | Museum | CAPA | |
| 2010-01-18 | Canadair/Lockheed CF-104 | Mk.I | 104646 | Static | National Air Force Museum of Canada | Museum | CAPA | |
| 2010-01-18 | Canadair/Lockheed CF-104 | D Mk I | 104641 | Static | National Air Force Museum of Canada | Museum | CAPA | |
| 2010-01-18 | Canadair/Lockheed T-33 Silver Star | 133593 | Static | National Air Force Museum of Canada | Museum | CAPA | ||
| 2010-01-18 | Canadair/Lockheed T-33 Silver Star | Mk III | 21423 | Static | National Air Force Museum of Canada | Museum | CAPA | |
| 2010-01-18 | Canadair/North American F-86 Sabre | Mk V | 23257 | Static | National Air Force Museum of Canada | Museum | CAPA | |
| 2010-01-18 | De Havilland Chipmunk DHC-1 | Mk T10 | WB550 | Static | National Air Force Museum of Canada | Museum | CAPA | |
| 2010-01-18 | Douglas DC-3 Dakota C-47 | 12963 | Static | National Air Force Museum of Canada | Museum | CAPA | ||
| 2010-01-18 | Grumman Tracker CP-121 | CS2F-2 | 12145 | Awaiting Restoration | National Air Force Museum of Canada | Museum | CAPA | |
| 2010-01-18 | Handley-Page Halifax | Mk VII | NA337 | 2P-X | Static | National Air Force Museum of Canada | Museum | CAPA |
| 2010-01-18 | Hawker Hunter F-6 | F6 | J-4029 | Static | National Air Force Museum of Canada | Museum | CAPA | |
| 2010-01-18 | Hawker Hurricane | Replica (fibreglass) | Static | National Air Force Museum of Canada | Museum | CAPA | ||
| 2010-01-18 | Lockheed Hercules CC 130 | E | 130314 | Static | National Air Force Museum of Canada | Museum | CAPA | |
| 2010-01-18 | McDonnell CF-101 Voodoo | 1010046 | Pending transfer | National Air Force Museum of Canada | Museum | CAPA | ||
| 2010-01-18 | McDonnell CF-101 Voodoo | Mk B | 101040 | Static | National Air Force Museum of Canada | Museum | CAPA | |
| 2010-01-18 | McDonnell Douglas CF 188 Hornet | B | 188911 | Static | National Air Force Museum of Canada | Museum | CAPA | |
| 2010-01-18 | Mikoyan-Gurevich, Mig 21, Fishbed | MF | 776 | Static | National Air Force Museum of Canada | Museum | CAPA | |
| 2010-01-18 | North American Harvard | Mk II | 599 | Under Restoration | National Air Force Museum of Canada | Museum | CAPA | |
| 2010-01-18 | Supermarine Spitfire | Replica (fibreglass) | Static | National Air Force Museum of Canada | Museum | CAPA | ||
| 2008-04-11 | Canadair/Lockheed T-33 Silver Star | 133423 | Pedestal | Nav Canada Training Institute | No | No | ||
| 2010-01-04 | Beech-18 Expeditor | North Atlantic Aviation Museum | Museum | No | ||||
| 2010-01-04 | Consolidated Canso | PBY-5A | North Atlantic Aviation Museum | Museum | No | |||
| 2010-01-04 | De Havilland DH 82C Tiger Moth | North Atlantic Aviation Museum | Museum | No | ||||
| 2010-01-04 | Lockheed Hudson | Mk III | North Atlantic Aviation Museum | Museum | No | |||
| 2010-01-04 | McDonnell CF-101 Voodoo | Mk B | North Atlantic Aviation Museum | Museum | No | |||
| 2002-01-01 | Fokker | DR1 | Ontario Aviation Historical Society | ? | No | |||
| 2002-01-01 | Fokker Tri-Plane | D-VIII | Ontario Aviation Historical Society | ? | No | |||
| 2002-01-01 | Royal Aircraft Factory | SE5a -Replica (3/4) | Ontario Aviation Historical Society | ? | No | |||
| 2008-04-11 | Canadair/Lockheed CF-104 | Pedestal | RCL #104, Innisfail | No | No | |||
| 2008-04-11 | Canadair/Lockheed T-33 Silver Star | 21518 | Pedestal | RCL #108; Leduc, Alberta | No | No | ||
| 2008-04-11 | Canadair/Lockheed T-33 Silver Star | Pedestal | RCL #4; Lethbridge, Alberta | No | No | |||
| 2008-04-11 | Canadair/Lockheed T-33 Silver Star | 21199 | Pedestal | RCL #63; Collingwood, Ontario | No | No | ||
| 2008-04-11 | Canadair/Lockheed T-33 Silver Star | 23103 | Pedestal | RCL: Acton, Ontario | No | No | ||
| 2008-04-11 | Canadair/Lockheed T-33 Silver Star | Pedestal | RCL; St. Albert, Alberta | No | No | |||
| 2008-04-11 | Beech CT-134 Musketeer | 134232 | Pedestal | RCL; Wetaskiwin, Alberta | No | No | ||
| 2002-01-01 | Beech-18 Expeditor | Mk 3N | Pedestal | RCMP Museum | Museum | No | ||
| 2002-01-01 | De Havilland Otter | DHC-3 | RCMP Museum | Museum | No | |||
| 2010-02-05 | A.E.A. Silver Dart | Replica | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Aeronca | C-3 | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Aeronca Chief | 65LA | L6249 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Aeronca Defender | 058B,L3 | 058B-5712 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Aeronca Olympia | 7KC | 4 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Airspeed Oxford | Mk II | 3557 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | American Eagle | A101 | 248 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Arrow Arrowsport | F | 51 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Auster Air Observation | AOP6 | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Aviation Man. Corp. | HW75 | 7175 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Aviation Man. Corp. Voyager | 10 | 7511 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Avro Anson | Mk V | MDF-289 | 12477 | Reynolds Alberta Museum | Museum | CAPA | |
| 2010-02-05 | Avro Anson | Mk II | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Avro Anson 652A | Mk I | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Avro Avian | Mk IVM | R3/CN/316 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Avro CF-100 Canuck | Mk V | 18759 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Barkley-Grow | T8P-1 | 1 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Beech Bonanza | 35 | D-645 | Static | Reynolds Alberta Museum | |||
| 2010-02-05 | Beech CT-134A Musketeer | Mk2 | M-2320 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Beech CT-134A Musketeer | Mk2 | M-2319 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Beech Staggerwing | D17S | 403 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Beech-18 Expeditor | 3DT18S | 6596 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Beech-18 Expeditor | C45H | AF662 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Bellanca Senior Skyrocket | 31-55A/B | 4 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Bernard Haseloh Gyroplane | 43118202 | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Birdman Atlas | XC 215 | 009 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Boeing Stearman | A75 PT13 | 75-255 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Boeing Stearman | A75N1 | 75-3522 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Bristol Bolingbroke | Mk IVT | 10120 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Bristol Bolingbroke | Mk IVT | 9904 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Bristol Freighter | 170-31 | 13060 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Canadair | CL41-R | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Canadair CF-5 | D | 2015 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Canadair North Star | M1 | 106 | Static | Reynolds Alberta Museum | |||
| 2010-02-05 | Canadair Tutor | CL-41A | 1076 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Canadair/Lockheed CF-104 | 104763 | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Canadair/Lockheed T-33 Silver Star | 21351 | Reynolds Alberta Museum | |||||
| 2010-02-05 | Canadair/Lockheed T-33 Silver Star | Mk 3 | 21089 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Canadair/Lockheed T-33 Silver Star | 21001 | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Canadair/North American F-86 Sabre | E | 100 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Carlson | SIC | 1 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Cessna | EC-1 | 71 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Cessna Airmaster | C37 | 355 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Cessna T-50 Crane | Mk Ia | 2328 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Chandelle Mark | Mk 4 | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Consolidated | 21-C | 12 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Corben Baby Ace | 7 | 1 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Curtiss Canuck | JN-4c | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Curtiss Pusher | D | 13 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Curtiss Robin | C1 | 405 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | De Havilland Chipmunk 2 | DHC-1B | 148/146 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | De Havilland Cirrus Moth | DH60X | 503 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | De Havilland DH 82C Tiger Moth | DH82C | DHC-644 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | De Havilland DH 82C Tiger Moth | DH82A | 82270 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | De Havilland Dragon Rapide | DH89(A) | 6254 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | De Havilland Gypsy Moth | DH60M | DHC-127 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | De Havilland Hornet Moth | DH87a | 8031 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | De Havilland Vampire DH100 | Mk III | EEP 42389 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | DFS Weihi | 1 | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Douglas DC-3 Dakota C-47 | 4563 | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Douglas Invader | A26C | 28803 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Eagle Delta Rogollo | Reynolds Alberta Museum | Museum | CAPA | ||||
| 2010-02-05 | ERCO Ercoupe | 415 G | 5011 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Fairchild | 71 | 686 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Fairchild | 24C-8E | 2825 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Fairchild Cornell PT-26 | M62A3 | FA1023 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Fairey Swordfish | Mk II | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Fleet | 21M | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Fleet Fawn 7C | Mk II | 58 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Fleet Finch 16R | Mk I | 243 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Funk | B | 68 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Goddard Volksplane | 9 | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Great Lakes Sport Trainer | 2T-1A | 200 | Reynolds Alberta Museum | ||||
| 2010-02-05 | Grumman Avenger | TBM 3E | 69361 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Grunau Baby | GB II | 1533 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Haseloh Gyroplane | B.J-2 | HB2-82 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Hawker Hurricane | Mk XII | 44013 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Howard Nightingale | DGA15P;UC-70 | 1004 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Hughes | 269A | 83-0001 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Hutter Glider | H-17 | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Jodel | F-11-E | E6515 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Jodel | D-9 | PMS1 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Kari-Keen Sioux Coupe | 60 | 211 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Kinner Sportster | K | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Kreider-Reisner | 22,C7 | 512 | Reynolds Alberta Museum | ||||
| 2010-02-05 | Laird | LCB-200 | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Lockheed Lodestar | 18, C57 | 18-2132 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Lockheed Lodestar | 18 | 18-2220 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Luscombe Silvair | 8E | 5398 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | McDonnell CF-101 Voodoo | Mk B | 57-368 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | McNamara Maxim | 1 | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Meade Amisk Glider | C-3 | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Meyers | MAC145 | 212 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Miles Whitney Straight | MIIA | 509 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Monocoupe | 90 | 504 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Neys biplane | 1932 | 49 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Noorduyn Norseman | Mk IV | 21 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | North American Harvard | Mk II | 07/62 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | North American Mitchell B-25 | J | 108-37520 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | North American Yale | NA-64 | 64-3024 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Noury Fleet Canuck | N-75,80 | 001 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Percival Prospector | EP-9 | 30 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Piasecki Work Horse | 44,H44A | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Pietenpol Aircamper | K | 142 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Piper Cub | J-3 | 6276 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Piper Cub Coupe | J-4A | 1-1255 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Piper Cub Cruiser | J-5A | 5-897 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Porterfield | LP-65 | 872 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Porterfield | 35-W | 301 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Rearwin Sportster | 7000 | 401 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Republic Seabee Amphibian | RC3 | 149 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Reynolds Sport Monoplane | 1 | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Reynolds Star | 2 | Reynolds Alberta Museum | Museum | CAPA | |||
| 2010-02-05 | Sikorsky Choctaw | S-58;H-34A | 130761 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Sperry Messenger | M-1 | HSM-001 | Reynolds Alberta Museum | Museum | CAPA | ||
| 2010-02-05 | Stinson Flying Station Wagon | 108-2 | 108-2303 | Reynolds Alberta Museum | Museum | CAPA | ||
